Because we know you need to up your game, we're making events affordable
See Marquet's pricing plans below and select the best fit for you. You can always change your plan later.
All prices are listed in USD and are charged with applicable taxes at checkout.
You're currently viewing pricing plans for online shopping events. To view our pricing plans for non-shopping events, click here.
Event limits
Team limits
Integrations
Other Features
For stores eager to tryout new inbound marketing strategies at minimal cost.
Event limits
Team limits
Integrations
Other Features
For stores looking to dive deeper into virtual shopping events as an inbound marketing strategy.
Event limits
Team limits
Integrations
Other Features
For stores with a clear marketing vision that need a powerful boost with actionable data to turn your vision into reality.
unl
For forward-thinking retailers who would like to step into a realm of endless possibilities.
We understand your unique requirements and needs for creative solutions to host virtual, hybrid or in-person events.
Features | Explorer | Pioneer | Visionary |
---|---|---|---|
Events per month | 1h / month of total live streaming using a third-party platform (Twitch, Youtube, etc.) | Unlimited events (unlimited duration) / month using a third-party platform (Twitch, Youtube, etc.) | Unlimited events (unlimited duration) / month using a third-party platform (Twitch, Youtube, etc.) |
Attendees in each session | 100 attendees | 200 attendees | 400 attendees |
Marquet live streaming minutes | - | 60 min (1 hour) | 120 min (2 hours) |
Dry runs / Test runs | - | 2 runs / month (each run with 5 users and can last up to 60 min) | 4 runs / month (each run can host 10 users and can last up to 120 min) |
Buy additional livestreaming minutes and add-ons | ✓ | ✓ | ✓ |
Custom desktop / mobile registration site and virtual event environment | ✓ | ✓ | ✓ |
Features | Explorer | Pioneer | Visionary |
---|---|---|---|
Event administrators (Global administrators and/or event lead) | 1 | 2 | 5 |
Event organization supporting roles | Unlimited | Unlimited | Unlimited |
Custom-branded admin interface & virtual event enviromnet | ✓ | ✓ | ✓ |
Custom-branded promotional event registration site (no-code builder) | ✓ | ✓ | ✓ |
Attendss / registration limit | 100 attendees | 200 attendees | 400 attendees |
Event dashboard KPIs | ✓ | ✓ | ✓ |
Store dashboard KPIs | ✓ | ✓ | ✓ |
Attendee personalized schedule | ✓ | ✓ | ✓ |
Event email notification templates & notifications to all stakeholders | Unlimited | Unlimited | Unlimited |
Registration email to attendees | ✓ | ✓ | ✓ |
Sponsors | Unlimited | Unlimited | Unlimited |
Ad Spaces in Auditorium | 2 | 2 | 2 |
Speakers per event & chat moderators | Unlimited | Unlimited | Unlimited |
Virtual environment customization | ✓ | ✓ | ✓ |
Features | Explorer | Pioneer | Visionary |
---|---|---|---|
Shopify integration | ✓ | ✓ | ✓ |
Hubspot integration | ✓ | ✓ | ✓ |
Google analytics integration | ✓ | ✓ | ✓ |
SEO & Scripts | ✓ | ✓ | ✓ |
Support | Email and chat | Email and chat + x min /month | Email and chat + x min /month |
Onboarding | Video tutorials, user manual and virtual tours | 2 hours in-person guide | 2 hours in-person guide |
Features | Explorer | Pioneer | Visionary |
---|---|---|---|
Invitation and reminders emailing | ✓ | ✓ | ✓ |
Automatic post event emails to attendees | ✓ | ✓ | ✓ |
Event agenda | ✓ | ✓ | ✓ |
Session registration and open sessions | ✓ | ✓ | ✓ |
Agenda adapts to timezone | ✓ | ✓ | ✓ |
Select Shopify products to participate in the event | ✓ | ✓ | ✓ |
Feature products to be available in the auditorium and livestreaming video | ✓ | ✓ | ✓ |
Add product collaterals | ✓ | ✓ | ✓ |
Update inventory with one click | ✓ | ✓ | ✓ |
Features | Explorer | Pioneer | Visionary |
---|---|---|---|
Event turnover report (attendance tracking) | ✓ | ✓ | ✓ |
Registrations report | ✓ | ✓ | ✓ |
Session analytics report | ✓ | ✓ | ✓ |
Session ratings report | ✓ | ✓ | ✓ |
Sales and deals report | ✓ | ✓ | ✓ |
Conversion rates report | ✓ | ✓ | ✓ |
Sales leads report | ✓ | ✓ | ✓ |
Features | Explorer | Visionary | Visionary |
---|---|---|---|
Welcome lobby for check-in or registration (customizable from available templates) | ✓ | ✓ | ✓ |
Personalized attendee agenda | ✓ | ✓ | ✓ |
Virtual auditorium | ✓ | ✓ | ✓ |
Event store to showcase other products (customizable from available templates) | ✓ | ✓ | ✓ |
Buy featured products directly from the Auditorium | ✓ | ✓ | ✓ |
Sessions collaterals (downloadable material) | ✓ | ✓ | ✓ |
Session ratings | ✓ | ✓ | ✓ |
Session recordings | ✓ | ✓ | ✓ |
Images and text display (embeded in the livestreaming video) | ✓ | ✓ | ✓ |
Featured products display (embeded in the livestreaming video) | ✓ | ✓ | ✓ |
Session chat with moderation functionality | ✓ | ✓ | ✓ |
Store chats (one to one) for one or multiple store attendants | ✓ | ✓ | ✓ |
Bookmark tabs for sessions collaterals | ✓ | ✓ | ✓ |
Product collaterals (videos and downloadable PDFs) | ✓ | ✓ | ✓ |
Add products to favourites | ✓ | ✓ | ✓ |
Help-center (save and download chat transcripts) for one or multiple help desk agents | ✓ | ✓ | ✓ |
Shopping cart to buy from your Shopify store without leaving the event | ✓ | ✓ | ✓ |
For stores looking to explore new inbound marketing strategies with virtual shopping events.
For stores looking to dive deeper into virtual shopping events as an inbound marketing strategy.
For stores with a clear marketing vision that need a powerful boost with actionable data to turn your vision into reality.
For forward-thinking retailers who would like to step into a realm of endless possibilities.
We understand your unique requirements and needs for creative solutions to host virtual, hybrid or in-person events.
Copyright 2024 iFactum®. All rights reserved
Highweb & Page Group Inc.
2386 Wasaga Drive, Oakville, Ontario L6H 0B7, Canada
www.marquet.cloud